Record and share your marathon course with the CourseWalk CDE App for iPhone, iPad and Android.
Event Name: | Icde |
CourseWalk ID: | 31487 |
Event Date: | 17/09/2022 |
Level: | Training |
GPS Distance: | 5.033 km |
Speed: | 13 km/h |
GPS Time: | 23:13 |
Location: | |
City: | Franklin |
State: | Indiana |
Country: | Estados Unidos |
Recorded By: | Chadrhinehart |
Statistics: | 369 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
1
2
3
4
5
300 m
1ABC
2
2A
2B
2C
3
3
3A
3B
3C
4
4A
4B
4C
6
6A
6B
6C